Email Marketing Annual Cost Calculator
Forecast 12-month email platform spend with list growth assumptions.
Step 1 · Plan the year
12-month email platform spend with list growth
Compare estimated year-one spend across Mailchimp, Constant Contact, Kit, HubSpot, Klaviyo, Brevo, and MailShrine. For MailShrine we always pick the lowest real option on /pricing each month (listed pack, monthly plan, or Custom at 50,000+) — the same choice a customer would make. Competitor figures are approximate public list prices for education.
Step 2 · Starting list & growth
Step 3 · Year-one totals (ranked)
Lowest estimated 12-month spend first. MailShrine is highlighted in orange.
Brevo
$828
Per send · 12 months
Kit
$948
Per subscriber · 12 months
Klaviyo
$1,070
Per profile · 12 months
Mailchimp
$1,160
Per contact · 12 months
Constant Contact
$1,285
Per contact · 12 months
HubSpot
$1,940
Per contact · 12 months
Save vs Mailchimp (year one)
$956
Save vs highest estimate (HubSpot)
$1,736
Month-by-month comparison table
| Month | Contacts | Emails | MailShrine pick | MailShrine | Mailchimp | Constant Contact | Kit | HubSpot | Klaviyo | Brevo |
|---|---|---|---|---|---|---|---|---|---|---|
| M1 | 2,500 | 10,000 | 2× Macro (PAYG) | $12.00 | $60.00 | $75.00 | $59.00 | $120 | $60.00 | $69.00 |
| M2 | 2,625 | 10,500 | Starter + 2× Macro (PAYG) | $15.00 | $100 | $110 | $59.00 | $120 | $70.00 | $69.00 |
| M3 | 2,756 | 11,025 | Starter + 2× Macro (PAYG) | $15.00 | $100 | $110 | $59.00 | $120 | $70.00 | $69.00 |
| M4 | 2,894 | 11,576 | Value (PAYG) | $18.00 | $100 | $110 | $59.00 | $120 | $70.00 | $69.00 |
| M5 | 3,039 | 12,155 | Value (PAYG) | $18.00 | $100 | $110 | $89.00 | $170 | $100 | $69.00 |
| M6 | 3,191 | 12,763 | Value (PAYG) | $18.00 | $100 | $110 | $89.00 | $170 | $100 | $69.00 |
| M7 | 3,350 | 13,401 | Value (PAYG) | $18.00 | $100 | $110 | $89.00 | $170 | $100 | $69.00 |
| M8 | 3,518 | 14,071 | Value (PAYG) | $18.00 | $100 | $110 | $89.00 | $170 | $100 | $69.00 |
| M9 | 3,694 | 14,775 | Value (PAYG) | $18.00 | $100 | $110 | $89.00 | $170 | $100 | $69.00 |
| M10 | 3,878 | 15,513 | Value (PAYG) | $18.00 | $100 | $110 | $89.00 | $170 | $100 | $69.00 |
| M11 | 4,072 | 16,289 | Value (PAYG) | $18.00 | $100 | $110 | $89.00 | $220 | $100 | $69.00 |
| M12 | 4,276 | 17,103 | Value (PAYG) | $18.00 | $100 | $110 | $89.00 | $220 | $100 | $69.00 |
| 12-month total | $204 | $1,160 | $1,285 | $948 | $1,940 | $1,070 | $828 | |||
MailShrine pick shows which real /pricing option was used that month (e.g. Value PAYG $18 for ≤10,000 emails; Growth $25 only when you need up to 25,000). Orange = MailShrine.
See how credit pricing compounds over a year
Compare estimates with current MailShrine pricing. Competitor figures are estimates for planning.